
| Connections | |
| SDI Video Input | 12 x SDI switchable between HD and standard definition. |
| SDI Video Outputs | 24 x SDI switchable between HD and standard definition. |
| Dual rate support | Auto detection of HD or standard definition SDI inputs. Simultaneous routing of both HD and standard definition video. |
| Device Control | 12 x bidirectional Sony™ compatible RS422 deck control ports. Serial ports TxRx pin reversible under software control. |
| Router Control | USB 2.0 high speed interface shared over IP network. |
| Updates and Configuration | USB 2.0 high speed (480Mb/s) interface. |
| Re-clocking | On all SDI inputs, auto switching between high definition and standard definition. |
| Standards | |
| HD Format Support | 1080p24, 1080p25, 1080p30, 1080i48, 1080i50, 1080i59.94, 720p30, 720p50, 720p59.94 and 720p60. |
| SD Format Support | 625/25 PAL and 525/29.97 NTSC. |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, ITU-R BT.656 and ITU-R BT.601. |
| SDI Video Sampling | 4:2:2 and 4:4:4 when using 2 routes. |
| SDI Color Precision | 4:2:2 and 4:4:4 10 bit when using 2 routes. |
| SDI Color Space | YUV, or RGB when using 2 routes. |
| SDI Metadata Support | Video payload identification ancillary data as per SMPTE 352M. |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
| Extras | |
| Software Control | Router control included free for Windows™ and Mac OS X™. |
| Firmware Upgrade | Via included firmware updater application. |
| Real Time Processing | Internal down conversion: 1080i59.94 to NTSC and 1080i50 to PAL. Keying frame store (QuickTime™ required). |
| Installation | 3 rack unit size. Less than 1 inch deep. |
| Power Supply | Universal power supply included. IEC power cable required. |
| Power Fail Protection | Router connections preserved and restored instantly at power on independently of host computer. |