| Connections | DeckLink HD Extreme™ | DeckLink HD
Pro™ 4:4:4 PCI-X |
DeckLink HD
Pro™ 4:4:4 PCIe |
| SDI Video Input | 1 x 10 bit SD/HD and 2K switchable. | 2 x 10 bit SD/HD. | 2 x 10 bit SD/HD. |
| SDI Video Output | 2 x 10 bit SD/HD and 2K switchable. | 2 x 10 bit SD/HD. | 2 x 10 bit SD/HD. |
| Supported Video formats | 525 NTSC, 625 PAL, 720HD, 1080HD and 2K switchable. | 525 NTSC, 625 PAL, 720HD and 1080HD. | |
| Analog Video Input | Component YUV/NTSC/PAL/S-Video switchable between SD and HD in Component. | None | None |
| Analog Video Output | Component YUV/NTSC/PAL/S-Video switchable between SD and HD in Component. | ||
| AES Audio Input | 2 Channels unbalanced AES/EBU digital audio with sample rate converter. | 2 Channels unbalanced AES/EBU digital audio. | |
| AES Audio Output | 2 Channels unbalanced AES/EBU digital audio. | ||
| AES Word Clock Output | No | Unbalanced 48 kHz word clock on RCA connector. | |
| SDI Audio Input | 16 Channels in HD and 2K on Mac OS X™, 8 Channels in HD on Windows™, 8 channels in standard definition. Full support for the maximum 6 channels in Adobe® Premiere Pro®. | ||
| SDI Audio Output | 16 Channels in HD and 2K on Mac OS X™, 8 Channels in HD on Windows™, 8 channels in standard definition. Full support for the maximum 6 channels in Adobe® Premiere Pro®. | ||
| Analog Audio Input | 2 Channels of professional balanced XLR analog audio. | None | None |
| Analog Audio Output | 2 Channels of professional balanced XLR analog audio. | None | None |
| HDMI Audio Input | 2 Channels. | None | None |
| HDMI Audio Output | 2 Channels. | None | None |
| HDMI Video Input | Direct HDMI connection supports HDMI capture from HDMI compatible cameras, set top boxes, decks and video games. | None | None |
| HDMI Video Output | Direct HDMI connection supports HDMI digital compatible displays, such as a TV or video projector. Includes both audio and video. | None | None |
| HDMI Configuration | HDMI automatically configures to connected display. | None | None |
| HDMI Resolution | Pixel for pixel HD resolution input to connected device. | None | None |
| HDMI Color Precision | 4:2:2 10 bit Y,B-Y,R-Y and 10 bit RGB. | None | None |
| Multiple Rate support | SDI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI and 3 Gb/s HD and 2K SDI. | Standard definition SDI and high definition SDI. | |
| Sync Input | Blackburst in SD or TriSync in HD. | ||
| Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. |
||
| Settings Control | DeckLink System Preference (Mac OS X™) and Control Panel (Windows™). | ||
| Updates | Firmware for cards built into software driver. Loaded at system start, or via updater software. | ||
| Standards | |||
| 2K Format Support | 2048 x 1556 at 24fps and 23.98fps capture and playback via SDI. | 2K playback is cropped on output to 1920 x 1080 at 24fps and 23.98fps. | |
| HD Format Support | 1080PsF23.98/24, 1080i48, 1080i50, 1080i59.94, 720p59.94, 720p60 and 720p50. | ||
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. | ||
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 372M, ITU-R BT.656 and ITU-R BT.601. | ||
| Video Sampling | 4:2:2 and 4:4:4 | 4:2:2 and 4:4:4 | 4:2:2 and 4:4:4 |
| Color Precision | 4:2:2 and 4:4:4 10 bit | 4:2:2 and 4:4:4 10 bit | 4:2:2 and 4:4:4 10 bit |
| Color Space | 4:2:2 YUV and 4:4:4 RGB | 4:2:2 YUV and 4:4:4 RGB | 4:2:2 YUV and 4:4:4 RGB |
| SDI Metadata Support | VITC read for 3:2 pulldown removal.
VANC capture and playback using up to 3 lines of video in file. HD RP188. |
||
| Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | ||
| Card type | PCI Express 4 lane, compatible with 4,8,16 lane PCIe slots. | "Short" PCI-X 133 MHz. Fully functional in PCI-X 133 & 100 MHz slots. | PCI Express 4 lane, compatible with 4,8,16 lane PCIe slots. |
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| HD Down Conversion | Mac OS X™ and Windows™, simultaneous HD 1080 & SD on DeckLink HD Pro 4:4:4 PCI-X model only. Real-time rendering on all SD and HD cards. Support for HD 1080 and HD 720 to SD. Click here for the latest down-conversion features and details. |
| HD Up Conversion | Real-time rendering on all HD cards. Support for HD 720 to HD 1080 up conversion. Click here for the latest up conversion features and details. |
| Real time effects | Apple Final Cut Pro™ internal effects on Mac OS X™. Adobe® Premiere Pro® internal effects in DV, MJPEG and uncompressed edit formats. |
| Extras | |||
| Software Included | Deck Control, Disk Speed Test, LiveKey, FrameLink and Blackmagic driver. | ||
| Firmware Upgrade | Firmware for cards built into software driver. Loaded at system start, or via updater software. | ||
| Installation | PCI Express 4 lane, compatible with 4,8,16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. | "Short" PCI-X 133 MHz card, fully functional in PCI-X 133 & 100 MHz slots. Windows™ PC's must have 64-bit PCI-X or PCI slots. Please see the full system requirements for Mac OS X™ and Windows™. | PCI Express 4 lane, compatible with 4,8,16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. |